Box Office: Movie - Jack Reacher: Never Go Back - 2016

Country Week No. Year Amount
Egypt 44 2016 1,395,124 EGP
Egypt 45 2016 710,949 EGP
Egypt 46 2016 467,021 EGP
Egypt 47 2016 374,501 EGP
Egypt 48 2016 341,802 EGP
Egypt 49 2016 184,061 EGP
Egypt 50 2016 165,838 EGP
Egypt 51 2016 124,257 EGP
Egypt 53 2016 20,271 EGP
Egypt 2 2017 12,797 EGP
Egypt 3 2017 10,008 EGP
Total 3,806,629 EGP