Box Office: Movie - Justice League - 2017

Country Week No. Year Amount
Egypt 48 2017 3,316,369 EGP
Egypt 49 2017 1,853,620 EGP
Egypt 50 2017 1,607,306 EGP
Egypt 51 2017 911,092 EGP
Egypt 52 2017 428,245 EGP
Egypt 53 2017 243,948 EGP
Egypt 1 2018 153,563 EGP
Egypt 2 2018 49,200 EGP
Egypt 3 2018 16,234 EGP
Egypt 4 2018 19,352 EGP
Egypt 5 2018 20,662 EGP
Total 8,619,591 EGP