Index: Died in 1998

Order Person Name Nationality Category Date of Birth Died on
51) Piero Filippone Italy Art Director 20 November 1911 1 January 1998
52) O.Z. Whitehead US Actor 1 March 1911 29 July 1998
53) Anatole Dauman France Producer 7 February 1925 8 April 1998
54) Khadra Mohamed Khedr Egypt Actor 17 December 1998
55) Stokely Carmichael US Actor 29 June 1941 15 November 1998
56) Roger Avon UK Actor 23 November 1914 21 December 1998
57) Donald Woods US Actor 2 December 1906 5 March 1998
58) Steve Donahue UK Actor 29 August 1918 10 January 1998
59) Brenda Dean UK Actor 7 May 1931 23 June 1998
60) Chris Adcock UK Actor 7 April 1922 1 January 1998
61) Manfred Felix Austria Actor 16 June 1923 20 July 1998
62) Patricia Hayes UK Actor 22 December 1909 19 September 1998
63) Philip Kenneally US Actor 8 December 1914 14 December 1998
64) Guy Standeven UK Actor 28 August 1928 28 August 1998
65) Tommy Duggan UK Actor 22 July 1909 2 November 1998
66) Jeanette Nolan US Actor 30 December 1911 5 June 1998
67) Joseph Maher US Actor 29 December 1933 17 July 1998
68) Norman Fell US Actor 24 March 1924 14 December 1998
69) Abdulhaleem Al Nahhas Egypt Director 22 February 1940 28 August 1998
70) Jerome Robbins US Writer 11 October 1918 29 July 1998
71) Claudio Gora Italy Actor 27 July 1913 13 March 1998
72) Salman Al Jawhar Iraq Actor 1 May 1998
73) Rosamund John UK Actor 19 October 1913 27 October 1998
74) Richard Denning US Actor 27 March 1914 11 October 1998
75) Lola Morice UK Actor 12 October 1912 14 December 1998