Box Office: Movie - Jurassic World - 2015

Country Week No. Year Amount
Egypt 25 2015 1,794,623 EGP
Egypt 26 2015 359,615 EGP
Egypt 27 2015 248,354 EGP
Egypt 28 2015 243,472 EGP
Egypt 29 2015 166,011 EGP
Egypt 31 2015 795,940 EGP
Egypt 32 2015 624,007 EGP
Egypt 33 2015 489,299 EGP
Egypt 34 2015 345,341 EGP
Egypt 35 2015 274,525 EGP
Egypt 36 2015 247,655 EGP
Egypt 36 2015 247,655 EGP
Egypt 37 2015 165,403 EGP
Egypt 38 2015 129,308 EGP
Total 6,131,208 EGP