Box Office: Movie - Dawn of the Planet of the Apes - 2014

Country Week No. Year Amount
Egypt 30 2014 211,841 EGP
Egypt 31 2014 502,752 EGP
Egypt 32 2014 1,050,360 EGP
Egypt 33 2014 536,075 EGP
Egypt 34 2014 410,432 EGP
Egypt 35 2014 365,323 EGP
Egypt 36 2014 287,937 EGP
Egypt 37 2014 221,774 EGP
Egypt 38 2014 147,516 EGP
Egypt 39 2014 142,367 EGP
Egypt 40 2014 116,167 EGP
Total 3,992,544 EGP