Box Office: Movie - The Jungle Book - 2016

Country Week No. Year Amount
Egypt 17 2016 999,300 EGP
Egypt 18 2016 1,018,440 EGP
Egypt 19 2016 1,274,663 EGP
Egypt 20 2016 562,780 EGP
Egypt 21 2016 588,124 EGP
Egypt 22 2016 466,011 EGP
Egypt 23 2016 383,271 EGP
Egypt 24 2016 302,110 EGP
Egypt 25 2016 52,732 EGP
Egypt 26 2016 60,127 EGP
Egypt 27 2016 74,265 EGP
Egypt 29 2016 17,085 EGP
Total 5,798,908 EGP