Box Office: Movie - 122 - 2019

Country Week No. Year Amount
Egypt 2 2019 8,595,194 EGP
Egypt 3 2019 4,243,942 EGP
Egypt 4 2019 2,436,049 EGP
Egypt 5 2019 2,964,339 EGP
Egypt 6 2019 1,894,239 EGP
Egypt 7 2019 1,359,665 EGP
Egypt 8 2019 901,737 EGP
Egypt 9 2019 574,849 EGP
Egypt 10 2019 462,163 EGP
Egypt 11 2019 407,131 EGP
Egypt 12 2019 298,668 EGP
Egypt 13 2019 218,818 EGP
Egypt 14 2019 151,544 EGP
Egypt 15 2019 108,295 EGP
Egypt 16 2019 85,663 EGP
Egypt 17 2019 16,592 EGP
Egypt 18 2019 62,783 EGP
Egypt 19 2019 22,066 EGP
Egypt 20 2019 353 EGP
Egypt 21 2019 1,097 EGP
Egypt 22 2019 2,974 EGP
Total 24,808,161 EGP