Box Office: Movie - Sab'e Alboromba - 2019

Country Week No. Year Amount
Egypt 23 2019 434,437 EGP
Egypt 24 2019 14,975,634 EGP
Egypt 25 2019 4,988,351 EGP
Egypt 26 2019 3,478,003 EGP
Egypt 27 2019 2,978,884 EGP
Egypt 28 2019 2,508,505 EGP
Egypt 29 2019 2,075,574 EGP
Egypt 30 2019 1,649,878 EGP
Egypt 31 2019 1,034,618 EGP
Egypt 32 2019 772,100 EGP
Egypt 33 2019 186,672 EGP
Total 35,082,656 EGP