Index: Died in 1986

Order Person Name Nationality Category Date of Birth Died on
26) Benny Rubin US Actor 2 February 1899 15 July 1986
27) Carmen D'Antonio US Actor 28 November 1911 9 February 1986
28) Natalie Masters US Actor 23 November 1915 9 February 1986
29) Dwight Taylor Writer 31 December 1986
30) Walter Brooke US Actor 13 October 1914 20 August 1986
31) Felice Richmond US Actor 25 January 1901 13 October 1986
32) Siobhan McKenna UK Actor 24 May 1923 16 November 1986
33) Derek Farr UK Actor 7 February 1912 22 March 1986
34) Leif Erickson US Actor 27 October 1911 29 January 1986
35) Paul Frees US Actor 22 June 1920 2 November 1986
36) Leonard Bremen US Actor 13 November 1915 21 March 1986
37) Vincente Minnelli US Director 28 February 1903 25 July 1986
38) Otto Preminger US Director 5 December 1905 23 April 1986
39) Broderick Crawford US Actor 9 December 1911 26 April 1986
40) Maidie Andrews UK Actor 27 September 1893 13 October 1986
41) Thomas Heathcote UK Actor 9 September 1917 5 January 1986
42) Adib Haddad Lebanon Actor 1 December 1986
43) Antonio Di Benedetto Argentina Writer 2 November 1922 10 October 1986
44) Elsa Lanchester UK Actor 28 October 1902 26 December 1986
45) Jack Denton US Actor 21 January 1925 18 November 1986
46) Dandy Nichols UK Actor 21 May 1907 6 February 1986
47) Sarah Cunningham US Actor 8 September 1918 24 March 1986
48) James Cagney US Actor 17 July 1899 30 March 1986
49) Herb Vigran US Actor 5 June 1910 29 November 1986
50) Martin Gabel US Actor 19 June 1912 22 May 1986